Availability71.95
Reliability71.95
Availability/Reliability - Last 30 days
69.04
69.6
69.57
69.59
69.38
69.62
69.62
69.62
70.58
72.09
72.18
72.99
73.42
73.42
73.39
73.31
73.42
73.4
73.42
73.42
73.34
73.42
73.41
73.4
72.92
72.15
72.15
72.15
72.15
72.06
72.15
69.04
69.6
69.57
69.59
69.38
69.62
69.62
69.62
70.58
72.09
72.18
72.99
73.42
73.42
73.39
73.31
73.42
73.4
73.42
73.42
73.34
73.42
73.41
73.4
72.92
72.15
72.15
72.15
72.15
72.06
72.15
10-28
10-29
10-30
10-31
11-01
11-02
11-03
11-04
11-05
11-06
11-07
11-08
11-09
11-10
11-11
11-12
11-13
11-14
11-15
11-16
11-17
11-18
11-19
11-20
11-21
11-22
11-23
11-24
11-25
11-26
11-27
Last statuses
57
0
218
7
6
Critical
Missing
Ok
Unknown
Warning
- Critical : 57
- Missing : 0
- Ok : 218
- Unknown : 7
- Warning : 6
Last Status Checks
Endpoint (Group) | Metric | Timestamp | ||
---|---|---|---|---|
UNKNOWN | REPLICATION_MANAGER_MHI_MIST (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:07Z | |
OK | REPLICATION_MANAGER_IHPT (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:07Z | |
OK | REPLICATION_MANAGER_INSTM (41.229.139.105) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:04:07Z | |
OK | Replication_Manager (41.229.139.105) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:04:07Z | |
OK | Replication_Manager (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:07Z | |
UNKNOWN | Replication_Manager (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:07Z | |
OK | Replication_Manager (bioseadatanetrm.au.dk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:03Z | |
OK | REPLICATION_MANAGER_NERI (bioseadatanetrm.au.dk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:04:03Z | |
OK | Replication_Manager (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:04:01Z | |
OK | REPLICATION_MANAGER_MIO (sdcrm.mio.osupytheas.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:04:01Z | |
OK | Replication_Manager (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:57Z | |
OK | REPLICAITON_MANAGER_OGS (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:57Z | |
OK | RSM (seadatanet.maris2.nl) | eu.seadatanet.org.rsm-check | 2024-11-27T07:03:54Z | |
OK | CORE_SERVICES (seadatanet.maris2.nl) | eu.seadatanet.org.rsm-check | 2024-11-27T07:03:54Z | |
OK | Downstream (seadatanet.maris2.nl) | eu.seadatanet.org.rsm-check | 2024-11-27T07:03:54Z | |
OK | Replication_Manager (194.177.194.192) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:51Z | |
OK | REPLICATION_MANAGER_NOA (194.177.194.192) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:51Z | |
OK | EDMERP_SEARCH (edmerp.seadatanet.org) | eu.seadatanet.org.gui-edmerp-post | 2024-11-27T07:03:47Z | |
OK | Replication_Manager (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:46Z | |
OK | REPLICAITON_MANAGER_NIOZ_TX (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:46Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.sparql-edmo-check | 2024-11-27T07:03:46Z | |
OK | REPLICATION_MANAGER_MI (193.1.186.231) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:45Z | |
OK | Replication_Manager (193.1.186.231) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:45Z | |
OK | REPLICATION_MANAGER_FMI (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:44Z | |
OK | Replication_Manager (nnodc.fmi.fi) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:44Z | |
OK | Replication_Manager (194.27.133.93) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:43Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-11-27T07:03:34Z | |
OK | Replication_Manager (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:33Z | |
OK | REPLICATION_MANAGER_OSU_SBR (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:33Z | |
OK | Replication_Manager (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:32Z | |
OK | REPLICATION_MANAGER_ORION (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:32Z | |
OK | REPLICATION_MANAGER_INSTM (41.229.139.105) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:31Z | |
OK | Replication_Manager (41.229.139.105) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:31Z | |
OK | Replication_Manager (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:30Z | |
OK | REPLICATION_MANAGER_IHPT (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:30Z | |
OK | Replication_Manager (seadatacloud.hidrografico.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:30Z | |
OK | REPLICATION_MANAGER_IPMA (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:30Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.gui-edmo-checkstring | 2024-11-27T07:03:29Z | |
CRITICAL | Replication_Manager (192.107.62.24) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:27Z | |
CRITICAL | REPLICATION_MANAGER_ENEA (192.107.62.24) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:27Z | |
CRITICAL | Replication_Manager (192.107.62.24) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:25Z | |
CRITICAL | REPLICATION_MANAGER_ENEA (192.107.62.24) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:25Z | |
OK | Replication_Manager (193.68.190.38) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:24Z | |
OK | REPLICATION_MANAGER_SYKE (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:24Z | |
OK | REPLICATION_MANAGER_BGODC_IOBAS (193.68.190.38) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:24Z | |
OK | Replication_Manager (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:24Z | |
OK | REPLICAITON_MANAGER_OGS (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:23Z | |
OK | Replication_Manager (nodc.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:23Z | |
OK | REPLICAITON_MANAGER_NIOZ_TX (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:22Z | |
OK | Replication_Manager (sdc.nioz.nl) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:22Z | |
OK | Replication_Manager (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:16Z | |
OK | Replication_Manager (185.229.108.70) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:16Z | |
OK | REPLICATION_MANAGER_SMHI (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:16Z | |
OK | REPLICATION_MANAGER_TSU (185.229.108.70) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:16Z | |
OK | Replication_Manager (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:10Z | |
OK | REPLICATION_MANAGER_NIMRD (sdnrm.rmri.ro) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:10Z | |
OK | Replication_Manager (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:08Z | |
OK | REPLICATION_MANAGER_SYKE (emodnet2.ymparisto.fi) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:03:08Z | |
OK | Replication_Manager (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:02Z | |
OK | REPLICATION_MANAGER_IPMA (rm.emodnet.ipma.pt) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:02Z | |
OK | REPLICATION_MANAGER_MB_UHMI (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:00Z | |
OK | Replication_Manager (dm.uhmi.org.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:03:00Z | |
OK | REPLICATION_MANAGER_ILIAE (85.254.211.241) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:56Z | |
OK | Replication_Manager (85.254.211.241) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:56Z | |
OK | REPLICATION_MANAGER_MSI (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:54Z | |
OK | Replication_Manager (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:54Z | |
OK | Replication_Manager (sdc.iopan.pl) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:49Z | |
OK | REPLICATION_MANAGER_ISAC (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:48Z | |
OK | Replication_Manager (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:48Z | |
CRITICAL | Replication_Manager (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:42Z | |
CRITICAL | REPLICAITON_MANAGER_UKRSCES (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:42Z | |
OK | REPLICATION_MANAGER_MSI_NIB (sdn-rm.nib.si) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:41Z | |
OK | REPLICATION_MANAGER_SMHI (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:40Z | |
OK | Replication_Manager (replicationmanager.smhi.se) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:40Z | |
OK | REPLICATION_MANAGER_SOI (sdn.oceanography.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:36Z | |
OK | Replication_Manager (sdn.oceanography.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:36Z | |
OK | Replication_Manager (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:35Z | |
OK | REPLICAITON_MANAGER_VLIZ (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:35Z | |
OK | Replication_Manager (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:32Z | |
OK | REPLICATION_MANAGER_MSI (seadatanet.msi.ttu.ee) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:32Z | |
OK | REPLICATION_MANAGER_CNR (150.145.136.19) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:27Z | |
OK | Replication_Manager (150.145.136.19) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:02:27Z | |
OK | Replication_Manager (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:21Z | |
OK | REPLICATION_MANAGER_IGME_ES (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:02:21Z | |
WARNING | REPLICAITON_MANAGER_UKRSCES (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:57Z | |
WARNING | Replication_Manager (www.sea.gov.ua) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:57Z | |
OK | EDMERP_SEARCH (edmerp.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-11-27T07:01:51Z | |
CRITICAL | Replication_Manager (193.206.192.34) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:48Z | |
CRITICAL | REPLICATION_MANAGER_ISPRA (193.206.192.34) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:48Z | |
CRITICAL | REPLICATION_MANAGER_BSTU (193.140.168.8) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:46Z | |
CRITICAL | Replication_Manager (193.140.168.8) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:46Z | |
CRITICAL | Replication_Manager (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:45Z | |
CRITICAL | REPLICATION_MANAGER_MHI_MIST (dm.bod-mhi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:45Z | |
CRITICAL | Replication_Manager (185.229.108.85) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:44Z | |
CRITICAL | REPLICATION_MANAGER_GAMMA (185.229.108.85) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:44Z | |
OK | Replication_Manager (81.173.61.180) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:43Z | |
OK | REPLICATION_MANAGER_RWS (81.173.61.180) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:43Z | |
OK | Replication_Manager (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:42Z | |
OK | REPLICATION_MANAGER_UTM_CSIC (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:42Z | |
CRITICAL | REPLICATION_MANAGER_IKI_RAS (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:39Z | |
OK | Replication_Manager (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:39Z | |
CRITICAL | Replication_Manager (blacksea.asp.iki.rssi.ru) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:39Z | |
OK | REPLICATION_MANAGER_IGME_ES (rmsdn.igme.es) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:39Z | |
CRITICAL | Replication_Manager (83.228.65.195) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:37Z | |
CRITICAL | REPLICATION_MANAGER_IFR (83.228.65.195) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:37Z | |
CRITICAL | Replication_Manager (194.204.206.46) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:37Z | |
CRITICAL | REPLICATION_MANAGER_INRH (194.204.206.46) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:37Z | |
OK | Replication_Manager (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:36Z | |
OK | REPLICATION_MANAGER_ICES (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:36Z | |
OK | Replication_Manager (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:35Z | |
OK | REPLICATION_MANAGER_IMBK (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:35Z | |
OK | Replication_Manager (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:33Z | |
OK | REPLICATION_MANAGER_ICES (sdc.ices.dk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:33Z | |
OK | REPLICAITON_MANAGER_VLIZ (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:29Z | |
OK | Replication_Manager (sdnrm.vliz.be) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:29Z | |
OK | Replication_Manager (geoseas.bgr.de) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:27Z | |
OK | REPLICATION_MANAGER_BGR (geoseas.bgr.de) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:27Z | |
OK | Replication_Manager (rm.hafro.is) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:26Z | |
OK | REPLICATION_MANAGER_MRI (rm.hafro.is) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:26Z | |
OK | Replication_Manager (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:26Z | |
OK | REPLICATION_MANAGER_BODC (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:26Z | |
OK | Replication_Manager (seadatacloud.imgw.pl) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:24Z | |
OK | REPLICATION_MANAGER_IMGW (seadatacloud.imgw.pl) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:24Z | |
CRITICAL | REPLICATION_MANAGER_GSI (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:24Z | |
OK | REPLICATION_MANAGER_RWS (81.173.61.180) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:24Z | |
OK | REPLICATION_MANAGER_ISMAR (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:24Z | |
CRITICAL | Replication_Manager (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:24Z | |
OK | Replication_Manager (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:24Z | |
OK | Replication_Manager (81.173.61.180) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:24Z | |
OK | REPLICATION_MANAGER_IMBK (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:23Z | |
OK | Replication_Manager (sdn.oceanography.me) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:23Z | |
OK | Replication_Manager (pc-jeo.ims.metu.edu.tr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:23Z | |
OK | REPLICATION_MANAGER_MSI_NIB (sdn-rm.nib.si) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:21Z | |
CRITICAL | Replication_Manager (81.16.242.23) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:21Z | |
OK | REPLICATION_MANAGER_IEO (www.seadatanetrm.ieo.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:21Z | |
OK | Replication_Manager (www.seadatanetrm.ieo.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:21Z | |
CRITICAL | REPLICATION_MANAGER_NEA (81.16.242.23) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:21Z | |
CRITICAL | REPLICATION_MANAGER_UCC (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:20Z | |
CRITICAL | Replication_Manager (geoseas.ucc.ie) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:20Z | |
WARNING | Replication_Manager (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:19Z | |
WARNING | REPLICATION_MANAGER_GSI (secure.dccae.gov.ie) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:19Z | |
OK | REPLICATION_MANAGER_ISMAR (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:18Z | |
OK | Replication_Manager (rm.hafro.is) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:18Z | |
OK | REPLICATION_MANAGER_MRI (rm.hafro.is) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:18Z | |
OK | Replication_Manager (rm.irbim.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:18Z | |
OK | REPLICATION_MANAGER_BSH (seadata.bsh.de) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:17Z | |
OK | Replication_Manager (seadata.bsh.de) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:17Z | |
OK | Replication_Manager (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:16Z | |
OK | REPLICATION_MANAGER_OGS_RIMA (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:16Z | |
OK | Replication_Manager (jadran.izor.hr) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:15Z | |
OK | Replication_Manager (193.188.45.82) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:15Z | |
OK | REPLICATION_MANAGER_IOI (193.188.45.82) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:15Z | |
OK | REPLICATION_MANAGER_IOF_IZOR (jadran.izor.hr) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:15Z | |
OK | REPLICATION_MANAGER_UTM_CSIC (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:14Z | |
OK | Replication_Manager (data.utm.csic.es) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:14Z | |
CRITICAL | Replication_Manager (81.16.242.23) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:13Z | |
CRITICAL | REPLICATION_MANAGER_NEA (81.16.242.23) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:13Z | |
UNKNOWN | CSR_SEARCH (seadata.bsh.de) | eu.seadatanet.org.csr-soap | 2024-11-27T07:01:12Z | |
OK | EDMO_SEARCH (edmo.seadatanet.org) | eu.seadatanet.org.gui-edmo-report | 2024-11-27T07:01:12Z | |
OK | EDMERP_SEARCH (seadatanet.maris2.nl) | eu.seadatanet.org.search-edmerp-check | 2024-11-27T07:01:11Z | |
OK | Replication_Manager (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:10Z | |
OK | REPLICATION_MANAGER_NIMH (xeo.cfd.meteo.bg) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:10Z | |
OK | REPLICATION_MANAGER_BODC (seadatanet.bodc.ac.uk) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:10Z | |
OK | Replication_Manager (xeo.cfd.meteo.bg) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:10Z | |
OK | REPLICATION_MANAGER_OGS_RIMA (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:09Z | |
OK | EDMED_SEARCH (www.bodc.ac.uk) | eu.seadatanet.org.search-edmed-check | 2024-11-27T07:01:09Z | |
OK | Replication_Manager (diam04.ogs.trieste.it) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:09Z | |
OK | EDMO_SEARCH (seadatanet.maris2.nl) | eu.seadatanet.org.search-edmo-check | 2024-11-27T07:01:08Z | |
OK | Replication_Manager (193.188.45.82) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:06Z | |
OK | REPLICATION_MANAGER_OSU_SBR (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:06Z | |
OK | REPLICATION_MANAGER_IOI (193.188.45.82) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:06Z | |
OK | Replication_Manager (seadatanet.sb-roscoff.fr) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:06Z | |
OK | Replication_Manager (jadran.izor.hr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:02Z | |
OK | REPLICATION_MANAGER_IOF_IZOR (jadran.izor.hr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:02Z | |
OK | Replication_Manager (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
OK | Replication_Manager (194.57.226.229) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:01Z | |
OK | Upstream (cdi.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-11-27T07:01:01Z | |
OK | IMPORT_MANAGER (cdi.seadatanet.org) | eu.seadatanet.org.search-checkon | 2024-11-27T07:01:01Z | |
OK | REPLICATION_MANAGER_ORION (cyrm-oceandata.orioncyprus.org) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
OK | Replication_Manager (85.254.211.241) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:01Z | |
OK | Replication_Manager (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
OK | Replication_Manager (hnodc-dm.ath.hcmr.gr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
OK | REPLICATION_MANAGER_ISAC (seadatacloud.artov.ismar.cnr.it) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
OK | REPLICATION_MANAGER_SHOM (194.57.226.229) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:01Z | |
OK | REPLICATION_MANAGER_ILIAE (85.254.211.241) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:01Z | |
OK | REPLICATION_MANAGER_HNODC (hnodc-dm.ath.hcmr.gr) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:01:01Z | |
UNKNOWN | REPLICATION_MANAGER_RIHMI (rm.meteo.ru) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:00Z | |
UNKNOWN | Replication_Manager (rm.meteo.ru) | eu.seadatanet.org.replicationmanager-check | 2024-11-27T07:01:00Z | |
OK | Replication_Manager (sdc.iopan.pl) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:57Z | |
OK | REPLICATION_MANAGER_SHOM (194.57.226.229) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
CRITICAL | Replication_Manager (84.201.134.52) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
OK | Replication_Manager (194.57.226.229) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
OK | Replication_Manager (seadata.bsh.de) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
OK | REPLICATION_MANAGER_BSH (seadata.bsh.de) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
CRITICAL | REPLICATION_MANAGER_IORAS_SIO (84.201.134.52) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:56Z | |
CRITICAL | REPLICATION_MANAGER_IFR (83.228.65.195) | eu.seadatanet.org.replicationmanager-check-status | 2024-11-27T07:00:55Z | |
