SDC
Timestamp | Availability | Reliability |
---|---|---|
2024-08-01 | 69.62 | 69.62 |
2024-08-02 | 68.79 | 68.79 |
2024-08-03 | 68.35 | 68.35 |
2024-08-04 | 68.35 | 68.35 |
2024-08-05 | 69.13 | 69.13 |
2024-08-06 | 69.51 | 69.51 |
2024-08-07 | 69.59 | 69.59 |
2024-08-08 | 69.62 | 69.62 |
2024-08-09 | 69.41 | 69.41 |
2024-08-10 | 69.62 | 69.62 |
2024-08-11 | 68.75 | 68.75 |
2024-08-12 | 70.05 | 70.05 |
2024-08-13 | 70.42 | 70.42 |
2024-08-14 | 69.61 | 69.61 |
2024-08-15 | 69.08 | 69.08 |
2024-08-16 | 69.16 | 69.16 |
2024-08-17 | 69.31 | 69.31 |
2024-08-18 | 69.6 | 69.6 |
2024-08-19 | 70.39 | 70.39 |
2024-08-20 | 70.3 | 70.3 |
2024-08-21 | 70.15 | 70.15 |
2024-08-22 | 63.62 | 63.62 |
2024-08-23 | 71.01 | 71.01 |
2024-08-24 | 71.65 | 71.65 |
2024-08-25 | 71.61 | 71.61 |
2024-08-26 | 71.56 | 71.56 |
2024-08-27 | 70.82 | 70.82 |
2024-08-28 | 70.28 | 70.28 |
2024-08-29 | 68.9 | 68.9 |
2024-08-30 | 71.61 | 71.61 |
2024-08-31 | 72.15 | 72.15 |
2024-09-01 | 71.89 | 71.89 |
69.62
69.62
2024-08-01
68.79
68.79
2024-08-02
68.35
68.35
2024-08-03
68.35
68.35
2024-08-04
69.13
69.13
2024-08-05
69.51
69.51
2024-08-06
69.59
69.59
2024-08-07
69.62
69.62
2024-08-08
69.41
69.41
2024-08-09
69.62
69.62
2024-08-10
68.75
68.75
2024-08-11
70.05
70.05
2024-08-12
70.42
70.42
2024-08-13
69.61
69.61
2024-08-14
69.08
69.08
2024-08-15
69.16
69.16
2024-08-16
69.31
69.31
2024-08-17
69.6
69.6
2024-08-18
70.39
70.39
2024-08-19
70.3
70.3
2024-08-20
70.15
70.15
2024-08-21
63.62
63.62
2024-08-22
71.01
71.01
2024-08-23
71.65
71.65
2024-08-24
71.61
71.61
2024-08-25
71.56
71.56
2024-08-26
70.82
70.82
2024-08-27
70.28
70.28
2024-08-28
68.9
68.9
2024-08-29
71.61
71.61
2024-08-30
72.15
72.15
2024-08-31
71.89
71.89
2024-09-01