SDC
Timestamp | Availability | Reliability |
---|---|---|
2024-10-01 | 72.15 | 72.15 |
2024-10-02 | 72.03 | 72.03 |
2024-10-03 | 71.64 | 71.64 |
2024-10-04 | 71.39 | 71.39 |
2024-10-05 | 70.54 | 70.54 |
2024-10-06 | 70.76 | 70.76 |
2024-10-07 | 70.58 | 70.58 |
2024-10-08 | 70.86 | 70.86 |
2024-10-09 | 70.85 | 70.85 |
2024-10-10 | 71.5 | 71.5 |
2024-10-11 | 72.02 | 72.02 |
2024-10-12 | 71.78 | 71.78 |
2024-10-13 | 72.15 | 72.15 |
2024-10-14 | 71.28 | 71.28 |
2024-10-15 | 70.87 | 70.87 |
2024-10-16 | 70.68 | 70.68 |
2024-10-17 | 70.43 | 70.43 |
2024-10-18 | 69.74 | 69.74 |
2024-10-19 | 70.89 | 70.89 |
2024-10-20 | 70.89 | 70.89 |
2024-10-21 | 70.77 | 70.77 |
2024-10-22 | 70.89 | 70.89 |
2024-10-23 | 70.62 | 70.62 |
2024-10-24 | 69.62 | 69.62 |
2024-10-25 | 69.61 | 69.61 |
2024-10-26 | 69.62 | 69.62 |
2024-10-27 | 69.54 | 69.54 |
2024-10-28 | 69.04 | 69.04 |
2024-10-29 | 69.6 | 69.6 |
2024-10-30 | 69.57 | 69.57 |
2024-10-31 | 69.59 | 69.59 |
2024-11-01 | 69.38 | 69.38 |
72.15
72.15
2024-10-01
72.03
72.03
2024-10-02
71.64
71.64
2024-10-03
71.39
71.39
2024-10-04
70.54
70.54
2024-10-05
70.76
70.76
2024-10-06
70.58
70.58
2024-10-07
70.86
70.86
2024-10-08
70.85
70.85
2024-10-09
71.5
71.5
2024-10-10
72.02
72.02
2024-10-11
71.78
71.78
2024-10-12
72.15
72.15
2024-10-13
71.28
71.28
2024-10-14
70.87
70.87
2024-10-15
70.68
70.68
2024-10-16
70.43
70.43
2024-10-17
69.74
69.74
2024-10-18
70.89
70.89
2024-10-19
70.89
70.89
2024-10-20
70.77
70.77
2024-10-21
70.89
70.89
2024-10-22
70.62
70.62
2024-10-23
69.62
69.62
2024-10-24
69.61
69.61
2024-10-25
69.62
69.62
2024-10-26
69.54
69.54
2024-10-27
69.04
69.04
2024-10-28
69.6
69.6
2024-10-29
69.57
69.57
2024-10-30
69.59
69.59
2024-10-31
69.38
69.38
2024-11-01