SDC
Timestamp | Availability | Reliability |
---|---|---|
2024-11-01 | 69.38 | 69.38 |
2024-11-02 | 69.62 | 69.62 |
2024-11-03 | 69.62 | 69.62 |
2024-11-04 | 69.62 | 69.62 |
2024-11-05 | 70.58 | 70.58 |
2024-11-06 | 72.09 | 72.09 |
2024-11-07 | 72.18 | 72.18 |
2024-11-08 | 72.99 | 72.99 |
2024-11-09 | 73.42 | 73.42 |
2024-11-10 | 73.42 | 73.42 |
2024-11-11 | 73.39 | 73.39 |
2024-11-12 | 73.31 | 73.31 |
2024-11-13 | 73.42 | 73.42 |
2024-11-14 | 73.4 | 73.4 |
2024-11-15 | 73.42 | 73.42 |
2024-11-16 | 73.42 | 73.42 |
2024-11-17 | 73.34 | 73.34 |
2024-11-18 | 73.42 | 73.42 |
2024-11-19 | 73.41 | 73.41 |
2024-11-20 | 73.4 | 73.4 |
2024-11-21 | 72.92 | 72.92 |
2024-11-22 | 72.15 | 72.15 |
2024-11-23 | 72.15 | 72.15 |
2024-11-24 | 72.15 | 72.15 |
2024-11-25 | 72.15 | 72.15 |
2024-11-26 | 72.06 | 72.06 |
2024-11-27 | 72.22 | 72.22 |
69.38
69.38
2024-11-01
69.62
69.62
2024-11-02
69.62
69.62
2024-11-03
69.62
69.62
2024-11-04
70.58
70.58
2024-11-05
72.09
72.09
2024-11-06
72.18
72.18
2024-11-07
72.99
72.99
2024-11-08
73.42
73.42
2024-11-09
73.42
73.42
2024-11-10
73.39
73.39
2024-11-11
73.31
73.31
2024-11-12
73.42
73.42
2024-11-13
73.4
73.4
2024-11-14
73.42
73.42
2024-11-15
73.42
73.42
2024-11-16
73.34
73.34
2024-11-17
73.42
73.42
2024-11-18
73.41
73.41
2024-11-19
73.4
73.4
2024-11-20
72.92
72.92
2024-11-21
72.15
72.15
2024-11-22
72.15
72.15
2024-11-23
72.15
72.15
2024-11-24
72.15
72.15
2024-11-25
72.06
72.06
2024-11-26
72.22
72.22
2024-11-27