EDMERP_SEARCHDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 87.2 | 87.2 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 100 | 100 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 100 | 100 | 0 | 0 |
2025-04-07 | 83.68 | 83.68 | 0 | 0 |
2025-04-08 | 98.95 | 98.95 | 0 | 0 |
2025-04-09 | 97.95 | 97.95 | 0 | 0 |
2025-04-10 | 58.31 | 58.31 | 0 | 0 |
2025-04-11 | 57.26 | 57.26 | 0 | 0 |
2025-04-12 | 80.58 | 80.58 | 0 | 0 |
2025-04-13 | 98.96 | 98.96 | 0 | 0 |
2025-04-14 | 99.65 | 99.65 | 0 | 0 |
2025-04-15 | 78.49 | 78.49 | 0 | 0 |
2025-04-16 | 100 | 100 | 0 | 0 |
2025-04-17 | 95.82 | 95.82 | 0 | 0 |
2025-04-18 | 67.36 | 67.36 | 0 | 0 |
2025-04-19 | 100 | 100 | 0 | 0 |
2025-04-20 | 100 | 100 | 0 | 0 |
2025-04-21 | 100 | 100 | 0 | 0 |
2025-04-22 | 100 | 100 | 0 | 0 |
2025-04-23 | 95.65 | 95.65 | 0 | 0 |
2025-04-24 | 84.01 | 84.01 | 0 | 0 |
2025-04-25 | 84.74 | 84.74 | 0 | 0 |
2025-04-26 | 99.28 | 99.28 | 0 | 0 |
2025-04-27 | 100 | 100 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 100 | 100 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 90.26 | 90.26 | 0 | 0 |
87.2
87.2
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
100
100
2025-04-04
100
100
2025-04-05
100
100
2025-04-06
83.68
83.68
2025-04-07
98.95
98.95
2025-04-08
97.95
97.95
2025-04-09
58.31
58.31
2025-04-10
57.26
57.26
2025-04-11
80.58
80.58
2025-04-12
98.96
98.96
2025-04-13
99.65
99.65
2025-04-14
78.49
78.49
2025-04-15
100
100
2025-04-16
95.82
95.82
2025-04-17
67.36
67.36
2025-04-18
100
100
2025-04-19
100
100
2025-04-20
100
100
2025-04-21
100
100
2025-04-22
95.65
95.65
2025-04-23
84.01
84.01
2025-04-24
84.74
84.74
2025-04-25
99.28
99.28
2025-04-26
100
100
2025-04-27
100
100
2025-04-28
100
100
2025-04-29
100
100
2025-04-30
90.26
90.26
2025-05-01