UpstreamDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-04-01 | 100 | 100 | 0 | 0 |
2025-04-02 | 100 | 100 | 0 | 0 |
2025-04-03 | 100 | 100 | 0 | 0 |
2025-04-04 | 100 | 100 | 0 | 0 |
2025-04-05 | 100 | 100 | 0 | 0 |
2025-04-06 | 100 | 100 | 0 | 0 |
2025-04-07 | 100 | 100 | 0 | 0 |
2025-04-08 | 100 | 100 | 0 | 0 |
2025-04-09 | 100 | 100 | 0 | 0 |
2025-04-10 | 100 | 100 | 0 | 0 |
2025-04-11 | 100 | 100 | 0 | 0 |
2025-04-12 | 100 | 100 | 0 | 0 |
2025-04-13 | 100 | 100 | 0 | 0 |
2025-04-14 | 100 | 100 | 0 | 0 |
2025-04-15 | 100 | 100 | 0 | 0 |
2025-04-16 | 99.63 | 99.63 | 0 | 0 |
2025-04-17 | 100 | 100 | 0 | 0 |
2025-04-18 | 100 | 100 | 0 | 0 |
2025-04-19 | 100 | 100 | 0 | 0 |
2025-04-20 | 90.54 | 90.54 | 0 | 0 |
2025-04-21 | 64.85 | 64.85 | 0 | 0 |
2025-04-22 | 42 | 42 | 0 | 0 |
2025-04-23 | 69.71 | 69.71 | 0 | 0 |
2025-04-24 | 84.32 | 84.32 | 0 | 0 |
2025-04-25 | 98.94 | 98.94 | 0 | 0 |
2025-04-26 | 99.65 | 99.65 | 0 | 0 |
2025-04-27 | 86.79 | 86.79 | 0 | 0 |
2025-04-28 | 100 | 100 | 0 | 0 |
2025-04-29 | 88.18 | 88.18 | 0 | 0 |
2025-04-30 | 100 | 100 | 0 | 0 |
2025-05-01 | 100 | 100 | 0 | 0 |
100
100
2025-04-01
100
100
2025-04-02
100
100
2025-04-03
100
100
2025-04-04
100
100
2025-04-05
100
100
2025-04-06
100
100
2025-04-07
100
100
2025-04-08
100
100
2025-04-09
100
100
2025-04-10
100
100
2025-04-11
100
100
2025-04-12
100
100
2025-04-13
100
100
2025-04-14
100
100
2025-04-15
99.63
99.63
2025-04-16
100
100
2025-04-17
100
100
2025-04-18
100
100
2025-04-19
90.54
90.54
2025-04-20
64.85
64.85
2025-04-21
42
42
2025-04-22
69.71
69.71
2025-04-23
84.32
84.32
2025-04-24
98.94
98.94
2025-04-25
99.65
99.65
2025-04-26
86.79
86.79
2025-04-27
100
100
2025-04-28
88.18
88.18
2025-04-29
100
100
2025-04-30
100
100
2025-05-01