EDMERP_SEARCHDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 90.26 | 90.26 | 0 | 0 |
2025-05-02 | 69.44 | 69.44 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 100 | 100 | 0 | 0 |
2025-05-07 | 89.24 | 89.24 | 0 | 0 |
2025-05-08 | 95.14 | 95.14 | 0 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 100 | 100 | 0 | 0 |
2025-05-11 | 100 | 100 | 0 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 98.61 | 98.61 | 0 | 0 |
2025-05-14 | 91.31 | 91.31 | 0 | 0 |
2025-05-15 | 71.18 | 71.18 | 0 | 0 |
2025-05-16 | 70.14 | 70.14 | 0 | 0 |
2025-05-17 | 100 | 100 | 0 | 0 |
2025-05-18 | 100 | 100 | 0 | 0 |
2025-05-19 | 97.6 | 97.6 | 0 | 0 |
2025-05-20 | 100 | 100 | 0 | 0 |
2025-05-21 | 94.59 | 94.59 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 99.3 | 99.3 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 99.57 | 99.57 | 0 | 0 |
2025-05-29 | 97.56 | 97.56 | 0 | 0 |
2025-05-30 | 67.05 | 67.05 | 0 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 100 | 100 | 0 | 0 |
90.26
90.26
2025-05-01
69.44
69.44
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
100
100
2025-05-06
89.24
89.24
2025-05-07
95.14
95.14
2025-05-08
100
100
2025-05-09
100
100
2025-05-10
100
100
2025-05-11
100
100
2025-05-12
98.61
98.61
2025-05-13
91.31
91.31
2025-05-14
71.18
71.18
2025-05-15
70.14
70.14
2025-05-16
100
100
2025-05-17
100
100
2025-05-18
97.6
97.6
2025-05-19
100
100
2025-05-20
94.59
94.59
2025-05-21
100
100
2025-05-22
100
100
2025-05-23
99.3
99.3
2025-05-24
100
100
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
99.57
99.57
2025-05-28
97.56
97.56
2025-05-29
67.05
67.05
2025-05-30
100
100
2025-05-31
100
100
2025-06-01