REPLICATION_MANAGER_ICESDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 100 | 100 | 0 | 0 |
2025-05-07 | 100 | 100 | 0 | 0 |
2025-05-08 | 100 | 100 | 0 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 100 | 100 | 0 | 0 |
2025-05-11 | 100 | 100 | 0 | 0 |
2025-05-12 | 100 | 100 | 0 | 0 |
2025-05-13 | 100 | 100 | 0 | 0 |
2025-05-14 | 97.95 | 97.95 | 0 | 0 |
2025-05-15 | 69.74 | 69.74 | 0 | 0 |
2025-05-16 | 66.41 | 66.41 | 0 | 0 |
2025-05-17 | 60.73 | 60.73 | 0 | 0 |
2025-05-18 | 68.52 | 68.52 | 0 | 0 |
2025-05-19 | 66.23 | 66.23 | 0 | 0 |
2025-05-20 | 59.85 | 59.85 | 0 | 0 |
2025-05-21 | 36.63 | 36.63 | 0 | 0 |
2025-05-22 | 49.14 | 49.14 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 100 | 100 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 0 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 100 | 100 | 0 | 0 |
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
100
100
2025-05-06
100
100
2025-05-07
100
100
2025-05-08
100
100
2025-05-09
100
100
2025-05-10
100
100
2025-05-11
100
100
2025-05-12
100
100
2025-05-13
97.95
97.95
2025-05-14
69.74
69.74
2025-05-15
66.41
66.41
2025-05-16
60.73
60.73
2025-05-17
68.52
68.52
2025-05-18
66.23
66.23
2025-05-19
59.85
59.85
2025-05-20
36.63
36.63
2025-05-21
49.14
49.14
2025-05-22
100
100
2025-05-23
100
100
2025-05-24
100
100
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
100
100
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
100
100
2025-05-31
100
100
2025-06-01