UpstreamDETAILS
Timestamp | Availability | Reliability | Unknown | Downtime |
---|---|---|---|---|
2025-05-01 | 100 | 100 | 0 | 0 |
2025-05-02 | 100 | 100 | 0 | 0 |
2025-05-03 | 100 | 100 | 0 | 0 |
2025-05-04 | 100 | 100 | 0 | 0 |
2025-05-05 | 100 | 100 | 0 | 0 |
2025-05-06 | 98.61 | 98.61 | 0 | 0 |
2025-05-07 | 91.29 | 91.29 | 0 | 0 |
2025-05-08 | 90.28 | 90.28 | 0 | 0 |
2025-05-09 | 100 | 100 | 0 | 0 |
2025-05-10 | 96.48 | 96.48 | 0 | 0 |
2025-05-11 | 48.06 | 48.06 | 0 | 0 |
2025-05-12 | 74.74 | 74.74 | 0 | 0 |
2025-05-13 | 96.42 | 96.42 | 0 | 0 |
2025-05-14 | 59.08 | 59.08 | 0 | 0 |
2025-05-15 | 57.05 | 57.05 | 0 | 0 |
2025-05-16 | 68.49 | 68.49 | 0 | 0 |
2025-05-17 | 48.48 | 48.48 | 0 | 0 |
2025-05-18 | 49.32 | 49.32 | 0 | 0 |
2025-05-19 | 33.45 | 33.45 | 0 | 0 |
2025-05-20 | 60.6 | 60.6 | 0 | 0 |
2025-05-21 | 100 | 100 | 0 | 0 |
2025-05-22 | 100 | 100 | 0 | 0 |
2025-05-23 | 100 | 100 | 0 | 0 |
2025-05-24 | 100 | 100 | 0 | 0 |
2025-05-25 | 100 | 100 | 0 | 0 |
2025-05-26 | 100 | 100 | 0 | 0 |
2025-05-27 | 100 | 100 | 0 | 0 |
2025-05-28 | 100 | 100 | 0 | 0 |
2025-05-29 | 100 | 100 | 0 | 0 |
2025-05-30 | 100 | 100 | 0 | 0 |
2025-05-31 | 100 | 100 | 0 | 0 |
2025-06-01 | 100 | 100 | 0 | 0 |
100
100
2025-05-01
100
100
2025-05-02
100
100
2025-05-03
100
100
2025-05-04
100
100
2025-05-05
98.61
98.61
2025-05-06
91.29
91.29
2025-05-07
90.28
90.28
2025-05-08
100
100
2025-05-09
96.48
96.48
2025-05-10
48.06
48.06
2025-05-11
74.74
74.74
2025-05-12
96.42
96.42
2025-05-13
59.08
59.08
2025-05-14
57.05
57.05
2025-05-15
68.49
68.49
2025-05-16
48.48
48.48
2025-05-17
49.32
49.32
2025-05-18
33.45
33.45
2025-05-19
60.6
60.6
2025-05-20
100
100
2025-05-21
100
100
2025-05-22
100
100
2025-05-23
100
100
2025-05-24
100
100
2025-05-25
100
100
2025-05-26
100
100
2025-05-27
100
100
2025-05-28
100
100
2025-05-29
100
100
2025-05-30
100
100
2025-05-31
100
100
2025-06-01