SEXTANTDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 0 | 0 |
| 2025-11-02 | 18.52 | 18.52 | 0 | 0 |
| 2025-11-03 | 43.92 | 43.92 | 0 | 0 |
| 2025-11-04 | 72.96 | 72.96 | 0 | 0 |
| 2025-11-05 | 84.72 | 84.72 | 0 | 0 |
| 2025-11-06 | 71.87 | 71.87 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 83.27 | 83.27 | 0 | 0 |
| 2025-11-09 | 82.14 | 82.14 | 1 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 100 | 100 | 0 | 0 |
| 2025-11-15 | 100 | 100 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 100 | 100 | 0 | 0 |
| 2025-11-18 | 100 | 100 | 0 | 0 |
| 2025-11-19 | 100 | 100 | 0 | 0 |
| 2025-11-20 | 100 | 100 | 0 | 0 |
| 2025-11-21 | 100 | 100 | 0 | 0 |
100
100
2025-11-01
18.52
18.52
2025-11-02
43.92
43.92
2025-11-03
72.96
72.96
2025-11-04
84.72
84.72
2025-11-05
71.87
71.87
2025-11-06
100
100
2025-11-07
83.27
83.27
2025-11-08
82.14
82.14
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
100
100
2025-11-14
100
100
2025-11-15
100
100
2025-11-16
100
100
2025-11-17
100
100
2025-11-18
100
100
2025-11-19
100
100
2025-11-20
100
100
2025-11-21