REPLICATION_MANAGER_IHPTDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-01-01 | 100 | 100 | 0 | 0 |
| 2026-01-02 | 100 | 100 | 0 | 0 |
| 2026-01-03 | 100 | 100 | 0 | 0 |
| 2026-01-04 | 100 | 100 | 0 | 0 |
| 2026-01-05 | 100 | 100 | 0 | 0 |
| 2026-01-06 | 100 | 100 | 0 | 0 |
| 2026-01-07 | 100 | 100 | 0 | 0 |
| 2026-01-08 | 100 | 100 | 0 | 0 |
| 2026-01-09 | 100 | 100 | 0 | 0 |
| 2026-01-10 | 100 | 100 | 0 | 0 |
| 2026-01-11 | 100 | 100 | 0 | 0 |
| 2026-01-12 | 100 | 100 | 0 | 0 |
| 2026-01-13 | 96.48 | 96.48 | 0 | 0 |
| 2026-01-14 | 100 | 100 | 0 | 0 |
| 2026-01-15 | 100 | 100 | 0 | 0 |
| 2026-01-16 | 100 | 100 | 0 | 0 |
| 2026-01-17 | 100 | 100 | 0 | 0 |
| 2026-01-18 | 74.64 | 74.64 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 0 | 0 | 0 | 0 |
100
100
2026-01-01
100
100
2026-01-02
100
100
2026-01-03
100
100
2026-01-04
100
100
2026-01-05
100
100
2026-01-06
100
100
2026-01-07
100
100
2026-01-08
100
100
2026-01-09
100
100
2026-01-10
100
100
2026-01-11
100
100
2026-01-12
96.48
96.48
2026-01-13
100
100
2026-01-14
100
100
2026-01-15
100
100
2026-01-16
100
100
2026-01-17
74.64
74.64
2026-01-18
0
0
2026-01-19
0
0
2026-01-20