sdc.iopan.pl
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-04-01 | 81.94 | 81.94 | 0 | 0 |
| 2026-04-02 | 100 | 100 | 0 | 0 |
| 2026-04-03 | 100 | 100 | 0 | 0 |
| 2026-04-04 | 100 | 100 | 0 | 0 |
| 2026-04-05 | 100 | 100 | 0 | 0 |
| 2026-04-06 | 100 | 100 | 0 | 0 |
| 2026-04-07 | 100 | 100 | 0 | 0 |
| 2026-04-08 | 100 | 100 | 0 | 0 |
| 2026-04-09 | 100 | 100 | 0 | 0 |
| 2026-04-10 | 100 | 100 | 0 | 0 |
| 2026-04-11 | 100 | 100 | 0 | 0 |
| 2026-04-12 | 100 | 100 | 0 | 0 |
| 2026-04-13 | 88.45 | 88.45 | 0 | 0 |
| 2026-04-14 | 66.31 | 66.31 | 0 | 0 |
| 2026-04-15 | 79.73 | 79.73 | 0 | 0 |
| 2026-04-16 | 64.02 | 64.02 | 0 | 0 |
| 2026-04-17 | 100 | 100 | 0 | 0 |
| 2026-04-18 | 100 | 100 | 0 | 0 |
| 2026-04-19 | 100 | 100 | 0 | 0 |
| 2026-04-20 | 100 | 100 | 0 | 0 |
81.94
81.94
2026-04-01
100
100
2026-04-02
100
100
2026-04-03
100
100
2026-04-04
100
100
2026-04-05
100
100
2026-04-06
100
100
2026-04-07
100
100
2026-04-08
100
100
2026-04-09
100
100
2026-04-10
100
100
2026-04-11
100
100
2026-04-12
88.45
88.45
2026-04-13
66.31
66.31
2026-04-14
79.73
79.73
2026-04-15
64.02
64.02
2026-04-16
100
100
2026-04-17
100
100
2026-04-18
100
100
2026-04-19
100
100
2026-04-20