REPLICATION_MANAGER_SYKEDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-06-01 | 0 | 0 | 0 | 0 |
| 2026-06-02 | 0 | 0 | 0 | 0 |
| 2026-06-03 | 0 | 0 | 0 | 0 |
| 2026-06-04 | 0.84 | 0.84 | 0 | 0 |
| 2026-06-05 | 1.11 | 1.11 | 0 | 0 |
| 2026-06-06 | 0 | 0 | 0 | 0 |
| 2026-06-07 | 1.53 | 1.53 | 0 | 0 |
| 2026-06-08 | 0.74 | 0.74 | 0 | 0 |
| 2026-06-09 | 0 | 0 | 0 | 0 |
| 2026-06-10 | 0.77 | 0.77 | 0 | 0 |
| 2026-06-11 | 3.67 | 3.67 | 0 | 0 |
| 2026-06-12 | 1.63 | 1.63 | 0 | 0 |
| 2026-06-13 | 2.98 | 2.98 | 0 | 0 |
| 2026-06-14 | 0.77 | 0.77 | 0 | 0 |
| 2026-06-15 | 0 | 0 | 0 | 0 |
| 2026-06-16 | 0 | 0 | 0 | 0 |
| 2026-06-17 | 0 | 0 | 0 | 0 |
| 2026-06-18 | 0 | 0 | 0 | 0 |
| 2026-06-19 | 0 | 0 | 0 | 0 |
| 2026-06-20 | 0 | 0 | 0 | 0 |
| 2026-06-21 | 0 | 0 | 0 | 0 |
| 2026-06-22 | 0 | 0 | 0 | 0 |
| 2026-06-23 | 0 | 0 | 0 | 0 |
| 2026-06-24 | 0 | 0 | 0 | 0 |
| 2026-06-25 | 0 | 0 | 0 | 0 |
| 2026-06-26 | 0 | 0 | 0 | 0 |
| 2026-06-27 | 0 | 0 | 0 | 0 |
| 2026-06-28 | 0.42 | 0.42 | 0 | 0 |
| 2026-06-29 | 0 | 0 | 0 | 0 |
| 2026-06-30 | 0 | 0 | 0 | 0 |
| 2026-07-01 | 0 | 0 | 0 | 0 |
0
0
2026-06-01
0
0
2026-06-02
0
0
2026-06-03
0.84
0.84
2026-06-04
1.11
1.11
2026-06-05
0
0
2026-06-06
1.53
1.53
2026-06-07
0.74
0.74
2026-06-08
0
0
2026-06-09
0.77
0.77
2026-06-10
3.67
3.67
2026-06-11
1.63
1.63
2026-06-12
2.98
2.98
2026-06-13
0.77
0.77
2026-06-14
0
0
2026-06-15
0
0
2026-06-16
0
0
2026-06-17
0
0
2026-06-18
0
0
2026-06-19
0
0
2026-06-20
0
0
2026-06-21
0
0
2026-06-22
0
0
2026-06-23
0
0
2026-06-24
0
0
2026-06-25
0
0
2026-06-26
0
0
2026-06-27
0.42
0.42
2026-06-28
0
0
2026-06-29
0
0
2026-06-30
0
0
2026-07-01