193.68.190.38
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-07-01 | 90.55 | 90.55 | 0 | 0 |
| 2026-07-02 | 100 | 100 | 0 | 0 |
| 2026-07-03 | 100 | 100 | 0 | 0 |
| 2026-07-04 | 100 | 100 | 0 | 0 |
| 2026-07-05 | 94.64 | 94.64 | 0 | 0 |
| 2026-07-06 | 100 | 100 | 0 | 0 |
| 2026-07-07 | 100 | 100 | 0 | 0 |
| 2026-07-08 | 100 | 100 | 0 | 0 |
| 2026-07-09 | 100 | 100 | 0 | 0 |
| 2026-07-10 | 98.51 | 98.51 | 0 | 0 |
| 2026-07-11 | 100 | 100 | 0 | 0 |
| 2026-07-12 | 100 | 100 | 0 | 0 |
| 2026-07-13 | 100 | 100 | 0 | 0 |
| 2026-07-14 | 100 | 100 | 0 | 0 |
| 2026-07-15 | 100 | 100 | 0 | 0 |
| 2026-07-16 | 88.79 | 88.79 | 0 | 0 |
| 2026-07-17 | 96.53 | 96.53 | 0 | 0 |
| 2026-07-18 | 79.17 | 79.17 | 0 | 0 |
| 2026-07-19 | 100 | 100 | 0 | 0 |
| 2026-07-20 | 100 | 100 | 0 | 0 |
| 2026-07-21 | 100 | 100 | 0 | 0 |
| 2026-07-22 | 99.12 | 99.12 | 0 | 0 |
| 2026-07-23 | 84.77 | 84.77 | 0 | 0 |
| 2026-07-24 | 73.18 | 73.18 | 0 | 0 |
| 2026-07-25 | 100 | 100 | 0 | 0 |
| 2026-07-26 | 29.51 | 29.51 | 0 | 0 |
| 2026-07-27 | 15.43 | 15.43 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 | 0 |
| 2026-07-29 | 30.12 | 30.12 | 0 | 0 |
| 2026-07-30 | 100 | 100 | 0 | 0 |
| 2026-07-31 | 100 | 100 | 0 | 0 |
| 2026-08-01 | 100 | 100 | 0 | 0 |
90.55
90.55
2026-07-01
100
100
2026-07-02
100
100
2026-07-03
100
100
2026-07-04
94.64
94.64
2026-07-05
100
100
2026-07-06
100
100
2026-07-07
100
100
2026-07-08
100
100
2026-07-09
98.51
98.51
2026-07-10
100
100
2026-07-11
100
100
2026-07-12
100
100
2026-07-13
100
100
2026-07-14
100
100
2026-07-15
88.79
88.79
2026-07-16
96.53
96.53
2026-07-17
79.17
79.17
2026-07-18
100
100
2026-07-19
100
100
2026-07-20
100
100
2026-07-21
99.12
99.12
2026-07-22
84.77
84.77
2026-07-23
73.18
73.18
2026-07-24
100
100
2026-07-25
29.51
29.51
2026-07-26
15.43
15.43
2026-07-27
0
0
2026-07-28
30.12
30.12
2026-07-29
100
100
2026-07-30
100
100
2026-07-31
100
100
2026-08-01