193.68.190.38
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-08-01 | 100 | 100 | 0 | 0 |
| 2026-08-02 | 100 | 100 | 0 | 0 |
| 2026-08-03 | 70.79 | 70.79 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 | 0 |
| 2026-08-05 | 83.29 | 83.29 | 0 | 0 |
| 2026-08-06 | 100 | 100 | 0 | 0 |
| 2026-08-07 | 90.79 | 90.79 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 | 0 |
| 2026-08-09 | 36.03 | 36.03 | 0 | 0 |
| 2026-08-10 | 100 | 100 | 0 | 0 |
| 2026-08-11 | 100 | 100 | 0 | 0 |
| 2026-08-12 | 100 | 100 | 0 | 0 |
| 2026-08-13 | 100 | 100 | 0 | 0 |
| 2026-08-14 | 70.46 | 70.46 | 0 | 0 |
| 2026-08-15 | 100 | 100 | 0 | 0 |
| 2026-08-16 | 29.33 | 29.33 | 0 | 0 |
| 2026-08-17 | 13.46 | 13.46 | 0 | 0 |
| 2026-08-18 | 100 | 100 | 0 | 0 |
| 2026-08-19 | 100 | 100 | 0 | 0 |
| 2026-08-20 | 100 | 100 | 0 | 0 |
| 2026-08-21 | 100 | 100 | 0 | 0 |
| 2026-08-22 | 63.5 | 63.5 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 | 0 |
| 2026-08-25 | 100 | 100 | 0 | 0 |
| 2026-08-26 | 100 | 100 | 0 | 0 |
| 2026-08-27 | 100 | 100 | 0 | 0 |
| 2026-08-28 | 70.76 | 70.76 | 0 | 0 |
| 2026-08-29 | 20.2 | 20.2 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 | 0 |
| 2026-09-01 | 58.04 | 58.04 | 0 | 0 |
100
100
2026-08-01
100
100
2026-08-02
70.79
70.79
2026-08-03
0
0
2026-08-04
83.29
83.29
2026-08-05
100
100
2026-08-06
90.79
90.79
2026-08-07
0
0
2026-08-08
36.03
36.03
2026-08-09
100
100
2026-08-10
100
100
2026-08-11
100
100
2026-08-12
100
100
2026-08-13
70.46
70.46
2026-08-14
100
100
2026-08-15
29.33
29.33
2026-08-16
13.46
13.46
2026-08-17
100
100
2026-08-18
100
100
2026-08-19
100
100
2026-08-20
100
100
2026-08-21
63.5
63.5
2026-08-22
0
0
2026-08-23
0
0
2026-08-24
100
100
2026-08-25
100
100
2026-08-26
100
100
2026-08-27
70.76
70.76
2026-08-28
20.2
20.2
2026-08-29
0
0
2026-08-30
0
0
2026-08-31
58.04
58.04
2026-09-01