VOCABULARYDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-10-01 | 100 | 100 | 0 | 0 |
| 2026-10-02 | 100 | 100 | 0 | 0 |
| 2026-10-03 | 100 | 100 | 0 | 0 |
| 2026-10-04 | 99.3 | 99.3 | 0 | 0 |
| 2026-10-05 | 100 | 100 | 0 | 0 |
| 2026-10-06 | 100 | 100 | 0 | 0 |
| 2026-10-07 | 100 | 100 | 0 | 0 |
| 2026-10-08 | 100 | 100 | 0 | 0 |
| 2026-10-09 | 100 | 100 | 0 | 0 |
| 2026-10-10 | 100 | 100 | 0 | 0 |
| 2026-10-11 | 100 | 100 | 0 | 0 |
| 2026-10-12 | 98.61 | 98.61 | 0 | 0 |
| 2026-10-13 | 100 | 100 | 0 | 0 |
| 2026-10-14 | 98.6 | 98.6 | 0 | 0 |
| 2026-10-15 | 99.3 | 99.3 | 0 | 0 |
| 2026-10-16 | 99.65 | 99.65 | 0 | 0 |
| 2026-10-17 | 99.29 | 99.29 | 0 | 0 |
100
100
2026-10-01
100
100
2026-10-02
100
100
2026-10-03
99.3
99.3
2026-10-04
100
100
2026-10-05
100
100
2026-10-06
100
100
2026-10-07
100
100
2026-10-08
100
100
2026-10-09
100
100
2026-10-10
100
100
2026-10-11
98.61
98.61
2026-10-12
100
100
2026-10-13
98.6
98.6
2026-10-14
99.3
99.3
2026-10-15
99.65
99.65
2026-10-16
99.29
99.29
2026-10-17