193.68.190.38
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2025-11-01 | 100 | 100 | 0 | 0 |
| 2025-11-02 | 100 | 100 | 0 | 0 |
| 2025-11-03 | 100 | 100 | 0 | 0 |
| 2025-11-04 | 100 | 100 | 0 | 0 |
| 2025-11-05 | 100 | 100 | 0 | 0 |
| 2025-11-06 | 100 | 100 | 0 | 0 |
| 2025-11-07 | 100 | 100 | 0 | 0 |
| 2025-11-08 | 100 | 100 | 0 | 0 |
| 2025-11-09 | 96.8 | 96.8 | 0 | 0 |
| 2025-11-10 | 100 | 100 | 0 | 0 |
| 2025-11-11 | 100 | 100 | 0 | 0 |
| 2025-11-12 | 100 | 100 | 0 | 0 |
| 2025-11-13 | 100 | 100 | 0 | 0 |
| 2025-11-14 | 94.23 | 94.23 | 0 | 0 |
| 2025-11-15 | 100 | 100 | 0 | 0 |
| 2025-11-16 | 100 | 100 | 0 | 0 |
| 2025-11-17 | 100 | 100 | 0 | 0 |
| 2025-11-18 | 100 | 100 | 0 | 0 |
| 2025-11-19 | 100 | 100 | 0 | 0 |
| 2025-11-20 | 90.29 | 90.29 | 0 | 0 |
| 2025-11-21 | 0 | 0 | 0 | 0 |
100
100
2025-11-01
100
100
2025-11-02
100
100
2025-11-03
100
100
2025-11-04
100
100
2025-11-05
100
100
2025-11-06
100
100
2025-11-07
100
100
2025-11-08
96.8
96.8
2025-11-09
100
100
2025-11-10
100
100
2025-11-11
100
100
2025-11-12
100
100
2025-11-13
94.23
94.23
2025-11-14
100
100
2025-11-15
100
100
2025-11-16
100
100
2025-11-17
100
100
2025-11-18
100
100
2025-11-19
90.29
90.29
2025-11-20
0
0
2025-11-21